<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Healthy Style Living &#187; Featured</title>
	<atom:link href="http://www.healthystyleliving.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthystyleliving.com</link>
	<description>Blogging on how to stay healthy, slim and beautiful.</description>
	<pubDate>Sun, 19 Jun 2011 05:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Warning Signs of Serious Diseases!</title>
		<link>http://healthystyleliving.com/warning-signs-of-serious-diseases/</link>
		<comments>http://healthystyleliving.com/warning-signs-of-serious-diseases/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:40:12 +0000</pubDate>
		<dc:creator>ebazaar</dc:creator>
		
		<category><![CDATA[Beauty Tips and Guides]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Healthclub Articles]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Health dilemma]]></category>

		<category><![CDATA[List of serious disease]]></category>

		<category><![CDATA[Serious diseases]]></category>

		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://info-ebazaar.com/healthclub/?p=146</guid>
		<description><![CDATA[Some things remains unseen; if not looked for&#8230;

According to a statistic report of death rate between men and women made by www.statehealthfacts.org; in the United States alone, the rate is 3:2 with men leading the figure. Men tends to die much faster than women. The research was conducted as per 100,000 population and by gender [...]]]></description>
		<wfw:commentRss>http://healthystyleliving.com/warning-signs-of-serious-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Reasons Why Soda is Bad for You</title>
		<link>http://healthystyleliving.com/6-reasons-why-soda-is-bad-for-you/</link>
		<comments>http://healthystyleliving.com/6-reasons-why-soda-is-bad-for-you/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:50:58 +0000</pubDate>
		<dc:creator>ebazaar</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[General Health Care]]></category>

		<category><![CDATA[Nutrition for Health]]></category>

		<category><![CDATA[Drinking soda]]></category>

		<category><![CDATA[Frequent soda drinking habit]]></category>

		<category><![CDATA[Phosphoric acid in soft drinks]]></category>

		<category><![CDATA[Soda calories]]></category>

		<category><![CDATA[Soda drinks]]></category>

		<category><![CDATA[Soda drinks bad]]></category>

		<category><![CDATA[Soda water]]></category>

		<category><![CDATA[Soft drinks]]></category>

		<guid isPermaLink="false">http://healthystyleliving.com/?p=995</guid>
		<description><![CDATA[Soda Water in Daily Life
Most people loves this particular beverage since it tastes good, had nice packaging and even to some, drinking it is just normal as drinking water. But the truth ain&#8217;t that nice folks. There is more sugar than water in a bottle of soda. A mere 20 ounce of soda contains approximately [...]]]></description>
		<wfw:commentRss>http://healthystyleliving.com/6-reasons-why-soda-is-bad-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 World Osteoporosis Day - Get to Know Osteoporosis</title>
		<link>http://healthystyleliving.com/get-to-know-osteoporosis-symptoms-age-nutrition/</link>
		<comments>http://healthystyleliving.com/get-to-know-osteoporosis-symptoms-age-nutrition/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:01:52 +0000</pubDate>
		<dc:creator>ebazaar</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[General Health Care]]></category>

		<category><![CDATA[Healthclub Articles]]></category>

		<category><![CDATA[Age of osteoporosis]]></category>

		<category><![CDATA[Avoid osteoporosis]]></category>

		<category><![CDATA[Calsium for healthy bone]]></category>

		<category><![CDATA[healthy bone]]></category>

		<category><![CDATA[Osteoporosis]]></category>

		<category><![CDATA[Osteoporosis disease]]></category>

		<guid isPermaLink="false">http://healthclub.info-ebazaar.com/?p=879</guid>
		<description><![CDATA[This year, the World Osteoporosis Day 2009 falls on October 20th. Hope it is not to late for this post. It&#8217;s time to get to know more of Osteoporosis.
Ever wonder why they always have these diseases&#8217; days? It is certainly not for celebrating, rather it is to cultivate awareness in the world population of the [...]]]></description>
		<wfw:commentRss>http://healthystyleliving.com/get-to-know-osteoporosis-symptoms-age-nutrition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influenza A, H1N1 and Swine Flu: Course of Infection</title>
		<link>http://healthystyleliving.com/influenza-a-h1n1-and-swine-flu-course-of-infection/</link>
		<comments>http://healthystyleliving.com/influenza-a-h1n1-and-swine-flu-course-of-infection/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:07:06 +0000</pubDate>
		<dc:creator>ebazaar</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[General Health Care]]></category>

		<category><![CDATA[Healthclub Articles]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Current issues]]></category>

		<category><![CDATA[Dangerous disease]]></category>

		<category><![CDATA[H1N1]]></category>

		<category><![CDATA[Influenza A]]></category>

		<category><![CDATA[Pandemic disease]]></category>

		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://healthclub.info-ebazaar.com/?p=735</guid>
		<description><![CDATA[Warnings after warnings, vehement precautions came one after another. The whole world is currently in dire situation facing one of the cruelest universal enemies in the 21st century- that is the latest Influenza A (H1N1) pandemic.
Generally, Influenza A or H1N1 is a type of highly contagious disease that was formed as a new type of [...]]]></description>
		<wfw:commentRss>http://healthystyleliving.com/influenza-a-h1n1-and-swine-flu-course-of-infection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Hot Spring Bath, Hot Tub Spas and Sauna</title>
		<link>http://healthystyleliving.com/benefits-of-hot-spring-bath-hot-tub-spas-and-sauna/</link>
		<comments>http://healthystyleliving.com/benefits-of-hot-spring-bath-hot-tub-spas-and-sauna/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:04:08 +0000</pubDate>
		<dc:creator>ebazaar</dc:creator>
		
		<category><![CDATA[Beauty Tips and Guides]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[General Health Care]]></category>

		<category><![CDATA[Youth and beauty talks]]></category>

		<category><![CDATA[Build your own hot tub]]></category>

		<category><![CDATA[home sauna]]></category>

		<category><![CDATA[Hot spring spas]]></category>

		<category><![CDATA[Hot tub spas rating]]></category>

		<category><![CDATA[Sauna]]></category>

		<category><![CDATA[Sauna benefits]]></category>

		<guid isPermaLink="false">http://healthclub.info-ebazaar.com/?p=625</guid>
		<description><![CDATA[Hot tub spring spas and sauna are not something new in our society. It has been practiced since the times of the Romans due to their belief of the goodness it can bring to their health. In those times, it was known as a luxurious pastime for the nobles, to indulge themselves in hot tub [...]]]></description>
		<wfw:commentRss>http://healthystyleliving.com/benefits-of-hot-spring-bath-hot-tub-spas-and-sauna/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

